All prices do not include VAT for customers in the UK and non-business customers in the EU.
Plans/seats | |||
---|---|---|---|
Monthly | Quarterly | Annually (save 17%) | |
Web (100 members / 1 seat / 50GB hosting / 50GB bandwidth) | $55 | $165 | $550 |
Mobile App (500 members / 1 seat / 50GB hosting / 50GB bandwidth) | N/A | $1,647 | $5,490 |
Members | |||
---|---|---|---|
Monthly | Quarterly | Annually (save 17%) | |
100 ($0.26 per member) | $26 | $78 | $260 |
1,000 ($0.13 per member) | $130 | $390 | $1,300 |
10,000 ($0.065 per member) | $650 | $1,950 | $6,500 |
50,000 ($0.03 per member) | $1,300 | $3,900 | $13,000 |
100,000+ | Contact us | Contact us | Contact us |
Add-Ons | |||
---|---|---|---|
Monthly | Quarterly | Annually (save 17%) | |
API | $130 | $390 | $1,300 |
White Label / Custom domain | $130 | $390 | $1,300 |
Bandwidth (1TB) | $20 | $60 | $200 |
Hosting (1TB) | $80 | $240 | $800 |
Extra admin seats (1 seat) | $35 | $105 | $350 |
Web transaction fees |
---|
7% processing fee on all member transactions on the Web plan. This is also subject to payment provider fees. |